Version | Release date | Rating |
---|---|---|
2.11.6 | ||
2.11.5 | ||
2.11.4 | ||
2.11.3 | ||
2.10.2 | ||
2.9.4 | ||
2.9.3 | ||
2.9.2 | ||
2.9.0 | ||
2.8.7 | ||
2.8.6 | ||
2.8.5 | ||
2.8.4 | ||
2.8.3 | ||
2.7.11 | ||
2.7.10 | ||
2.7.9 | ||
2.7.7 | ||
2.7.6 | ||
2.7.5 | ||
2.7.4 | ||
2.7.3 | ||
2.6.6 Patch 1 | ||
2.6.5 | ||
2.6.4 | ||
2.6.3 | ||
2.6.1 | ||
2.6.0 | ||
2.5.11 | ||
2.5.10 | ||
2.5.9 | ||
2.5.8 | ||
2.5.7 | ||
2.5.5 |