Version | Release date | Rating |
---|---|---|
1.22.5 | ||
1.22.4 | ||
1.22.3 | ||
1.22.2 | ||
1.21.15 | ||
1.21.14 | ||
1.21.13 | ||
1.21.11 | ||
1.21.10 | ||
1.21.9 | ||
1.21.6 | ||
1.21.2 | ||
1.20.1 | ||
1.20.0 | ||
1.19.5 | ||
1.19.4 | ||
1.19.3 | ||
1.19.0 | ||
1.18.4 | ||
1.18.3 | ||
1.18.2 | ||
1.18.0 | ||
1.17.0 | ||
1.16.1 | ||
1.16.0 | ||
1.15.2 | ||
1.15.0 | ||
1.14.0 | ||
1.13.1 | ||
1.13.0 | ||
1.12.2 | ||
1.12.1 | ||
1.12.0 | ||
1.11.2 | ||
1.11.1 | ||
1.10.2 | ||
1.9.0 | ||
1.8.2 | ||
1.8.1 | ||
1.8.0 | ||
1.7.3 | ||
1.7.2 | ||
1.7.1 Patch 1 | ||
1.6.0 | ||
1.5.4 | ||
1.5.3 | ||
1.5.2 | ||
1.5.1 |